All the incident management without the per-monitor pricing surprises.
| Feature | Pingura | Better Stack |
|---|---|---|
| Starting price | Free / $9 mo | Free / ~$29 mo |
| Free plan monitors | 15 | ~5 |
| Paid plan monitors | 50–500 | Varies (per-monitor pricing) |
| Check interval | 3 min (free) / 1 min (paid) | 3 min (free) / 30 sec (paid) |
| Monitor types | HTTP, Keyword, TCP, UDP, DNS, Ping, databases, email, SSH, and more (17+ types) | HTTP, TCP, DNS, Ping |
| SSL monitoring | ✔ (all plans) | — |
| Domain expiration | ✔ (all plans) | — |
| Heartbeat monitoring | ✔ (all plans) | ✔ |
| Server metrics | ✔ (Professional+) | Separate product (Telemetry) |
| Status pages | ✔ (all plans) | ✔ (paid plans) |
| Incident management | ✔ (Starter+) | ✔ (core feature) |
| On-call scheduling | — | ✔ |
| Alert channels | Email, SMS, Slack, Teams, Push, Webhook | Email, SMS, Slack, Teams, Webhook, Phone |
| Private probes | ✔ (Starter+) | — |
| Data retention | 7 days to 2 years | Varies by plan |
Pingura uses flat plan pricing starting at $9/mo. Better Stack charges per monitor and per team member, which can lead to unexpected costs as you scale.
Monitor SSL certificate expiration and domain registration out of the box. Better Stack doesn't offer these — you'd need a separate tool.
Get 50 monitors for $9/mo with Pingura. Better Stack's entry plan costs ~$29/mo and you pay extra per monitor.
Server metrics that understand auto-scaling — track individual instances and get a unified health score across your fleet. Better Stack requires their separate Telemetry product.
Start monitoring in minutes — free plan, no credit card required. No migration headaches, just add your monitors and go.
Get Started Free