Enterprise-grade monitoring without the enterprise price tag.
| Feature | Pingura | Pingdom |
|---|---|---|
| Starting price | Free / $9 mo | ~$15 mo (no free plan) |
| Free plan | ✔ (15 monitors) | — (14-day trial only) |
| Monitors included | 50–500 (by plan) | 10 (base); ~$1.50+ per extra |
| Check interval | 1 min (paid) | 1 min |
| Monitor types | HTTP, Keyword, TCP, UDP, DNS, Ping, databases, email, SSH, and more (17+ types) | HTTP, TCP, DNS, Ping |
| SSL monitoring | ✔ (all plans) | Limited |
| Domain expiration | ✔ (all plans) | — |
| Heartbeat monitoring | ✔ (all plans) | — |
| Server metrics | ✔ (Professional+) | — (separate product) |
| Real User Monitoring (RUM) | — | ✔ |
| Status pages | ✔ (all plans) | ✔ |
| Incident management | ✔ (Starter+) | — |
| Alert channels | Email, SMS, Slack, Teams, Push, Webhook | Email, SMS, Slack, Webhook |
| Private probes | ✔ (Starter+) | — |
| Data retention | 7 days to 2 years | Varies |
Pingura includes 50–500 monitors in flat monthly plans. Pingdom charges per monitor above the base, and costs add up quickly.
Start with 15 monitors at no cost. Pingdom has no free tier — only a 14-day trial requiring a credit card.
Monitor databases, email servers, SSH, SSL certs, and domain expiration. Pingdom focuses on HTTP and basic network protocols.
Track incidents, set maintenance windows, and manage status pages — all included. Pingdom requires SolarWinds add-ons for these features.
Start monitoring in minutes — free plan, no credit card required. No migration headaches, just add your monitors and go.
Get Started Free